The Dallas Cowboys are already entering Week 2 with a roster that looks noticeably different from the one that opened the 2026 season.
Injuries have forced changes, while several new additions and young players are taking on bigger roles than they were initially expected to handle. With Dallas preparing for its matchup against the Washington Commanders, the depth chart is worth another look.
From Dak Prescott and CeeDee Lamb on offense to Quinnen Williams, Rashan Gary and Daron Bland on defense, the Cowboys have plenty of recognizable names, but there are also several developing players competing for important snaps. With the roster continuing to evolve during the season, here is what the current Dallas Cowboys roster looks like heading into Week 2.
| SN | No | Name | Pos | Age |
|---|---|---|---|---|
| Offense | ||||
| 1 | 4 | Dak Prescott | QB | 33 |
| 2 | 16 | Sam Howell | QB | 26 |
| 3 | 31 | Emari Demercado | RB | 27 |
| 4 | 32 | Tyler Goodson | RB | 25 |
| 5 | 33 | Javonte Williams | RB | 26 |
| 6 | 30 | Hunter Luepke | FB | 26 |
| 7 | 3 | George Pickens | WR | 25 |
| 8 | 9 | KaVontae Turpin | WR | 30 |
| 9 | 19 | Ryan Flournoy | WR | 26 |
| 10 | 80 | Camden Brown | WR | 22 |
| 11 | 81 | Jonathan Mingo | WR | 25 |
| 12 | 88 | CeeDee Lamb | WR | 27 |
| 13 | 86 | Luke Schoonmaker | TE | 27 |
| 14 | 87 | Jake Ferguson | TE | 27 |
| 15 | 89 | Brevyn Spann-Ford | TE | 26 |
| 16 | 56 | Cooper Beebe | C | 25 |
| 17 | 52 | Tyler Booker | G | 22 |
| 18 | 66 | T.J. Bass | G | 27 |
| 19 | 60 | Tyler Guyton | OT | 25 |
| 20 | 65 | Ajani Cornelius | OT | 24 |
| 21 | 67 | Drew Shelton | OT | 22 |
| 22 | 77 | Broderick Jones | OT | 25 |
| 23 | 78 | Terence Steele | OT | 29 |
| 24 | 51 | Nick Leverett | OL | 29 |
| Defense | ||||
| 25 | 90 | Jonathan Bullard | DT | 32 |
| 26 | 91 | Otito Ogbonnia | DT | 26 |
| 27 | 92 | Quinnen Williams | DT | 28 |
| 28 | 97 | Kenny Clark | DT | 30 |
| 29 | 99 | LT Overton | DT | 21 |
| 30 | 6 | Donovan Ezeiruaku | OLB | 22 |
| 31 | 7 | Rashan Gary | OLB | 28 |
| 32 | 40 | Von Miller | OLB | 37 |
| 33 | 41 | James Houston | OLB | 27 |
| 34 | 57 | Malachi Lawrence | OLB | 23 |
| 35 | 90 | Tyrus Wheat | OLB | 26 |
| 36 | 0 | DeMarvion Overshown | LB | 26 |
| 37 | 42 | Curtis Robinson | LB | 28 |
| 38 | 45 | Justin Barron | LB | 24 |
| 39 | 50 | Shemar James | LB | 22 |
| 40 | 53 | Dee Winters | LB | 25 |
| 41 | 55 | Jaishawn Barham | LB | 22 |
| 42 | 2 | Cobie Durant | CB | 28 |
| 43 | 21 | Caelen Carson | CB | 24 |
| 44 | 26 | DaRon Bland | CB | 27 |
| 45 | 28 | Shavon Revel Jr. | CB | 25 |
| 46 | 39 | Ameer Speed | CB | 26 |
| 47 | 1 | P.J. Locke | S | 29 |
| 48 | 14 | Markquese Bell | S | 27 |
| 49 | 24 | Malik Hooker | S | 30 |
| 50 | 34 | Jalen Thompson | S | 28 |
| 51 | 38 | Alijah Clark | S | 23 |
| 52 | 13 | Caleb Downs | DB | 21 |
| Special Teams | ||||
| 53 | 17 | Brandon Aubrey | K | 31 |
| 54 | 5 | Bryan Anger | P | 37 |
| 55 | 44 | Trent Sieg | LS | 31 |

Cowboys face another test without Tyler Smith
The Cowboys are heading into Week 2 still without Tyler Smith, leaving T.J. Bass with the difficult task of filling the three-time Pro Bowler’s spot at left guard.
Smith remains on injured reserve after undergoing thumb surgery, with the original recovery timeline putting his return at roughly 4–6 weeks. That means Dallas cannot simply wait for its starting left guard to return. The offensive line has to find a way to function without him, beginning with Sunday’s matchup against the Washington Commanders.
Bass now has a full game of regular-season experience at the position after taking over for Smith in the season opener against the New York Giants. His performance against Washington will be particularly important because Dallas needs stability on the interior while Smith works his way back.
The Cowboys also have veteran insurance behind Bass. Nick Leverett was elevated to the 53-man roster after spending the offseason on the practice squad, giving Dallas another option capable of playing both guard and center. Laken Tomlinson provides even more experience on the interior after Dallas added the 11-year veteran to its practice squad.
source on Google Go here and check the box
next to Cowboys.news
That depth matters more now than it did when the roster was initially assembled. Dallas cannot afford another significant injury along the offensive line, particularly with Tyler Guyton and Terence Steele also carrying major responsibilities on the right side.
For now, the Cowboys’ offensive line has to operate without one of its most important pieces. The question heading into Week 2 is no longer who will replace Smith on the depth chart. Bass has that job.
The bigger question is whether Dallas can keep the protection and run blocking steady enough for Dak Prescott and the offense to operate normally until Smith is healthy enough to return.















